10pct of PLUS highway users migrated to RFID. [Newspaper] (In Press) (2022)
Related URLs:
Abstract
PLUS Malaysia Bhd says it has recorded an encouraging migration rate of 10 per cent radio-frequency identification (RFID) transactions after its implementation across the entire North-South Expressway on Jan 15.
Item Type: | Newspaper |
---|---|
Keywords: | PLUS Malaysia Bhd, Toll Highway, Expressway, Radio-frequency identification (RFID), Cashless transactions |
Taxonomy: | By Subject > Computer & Mathematical Sciences > Computer Technology and Networking |
Local Content Hub: | Subjects > Computer and Mathematical Sciences |
Depositing User: | Mohd Fadhli Samsudin |
Date Deposited: | 10 Mar 2022 23:35 |
Last Modified: | 14 Mar 2022 08:41 |
Related URLs: |
Actions (login required)
View Item |